<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Put Down the Crutch: Be Your Own Surfline</title>
	<atom:link href="http://5ones.com/be-your-own-surfline-612/feed/" rel="self" type="application/rss+xml" />
	<link>http://5ones.com/be-your-own-surfline-612/</link>
	<description>We Are Action Sports</description>
	<lastBuildDate>Tue, 29 Sep 2009 01:12:35 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: beachbum</title>
		<link>http://5ones.com/be-your-own-surfline-612/comment-page-1/#comment-22164</link>
		<dc:creator>beachbum</dc:creator>
		<pubDate>Wed, 28 Jan 2009 17:27:41 +0000</pubDate>
		<guid isPermaLink="false">http://5ones.com/?p=1760#comment-22164</guid>
		<description>Yea, I could forgive magicseaweed for the 4 stars today. The data (including the buoys) all looked right on. The surf just wasn&#039;t cooperating :)</description>
		<content:encoded><![CDATA[<p>Yea, I could forgive magicseaweed for the 4 stars today. The data (including the buoys) all looked right on. The surf just wasn&#8217;t cooperating <img src='http://5ones.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hoon</title>
		<link>http://5ones.com/be-your-own-surfline-612/comment-page-1/#comment-22159</link>
		<dc:creator>hoon</dc:creator>
		<pubDate>Wed, 28 Jan 2009 16:20:37 +0000</pubDate>
		<guid isPermaLink="false">http://5ones.com/?p=1760#comment-22159</guid>
		<description>forecasts and cams are killing the purity of surfing. but they are saving me on gas money and are certainly greener than drive by skunkings.</description>
		<content:encoded><![CDATA[<p>forecasts and cams are killing the purity of surfing. but they are saving me on gas money and are certainly greener than drive by skunkings.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lawless</title>
		<link>http://5ones.com/be-your-own-surfline-612/comment-page-1/#comment-22150</link>
		<dc:creator>lawless</dc:creator>
		<pubDate>Wed, 28 Jan 2009 14:40:14 +0000</pubDate>
		<guid isPermaLink="false">http://5ones.com/?p=1760#comment-22150</guid>
		<description>But MagicSeaweed was giving it 4 stars for today...

LOL.</description>
		<content:encoded><![CDATA[<p>But MagicSeaweed was giving it 4 stars for today&#8230;</p>
<p>LOL.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Beachbum</title>
		<link>http://5ones.com/be-your-own-surfline-612/comment-page-1/#comment-22145</link>
		<dc:creator>Beachbum</dc:creator>
		<pubDate>Wed, 28 Jan 2009 14:26:43 +0000</pubDate>
		<guid isPermaLink="false">http://5ones.com/?p=1760#comment-22145</guid>
		<description>Nice article. It&#039;s worth noting that here are also free websites that provide interesting visualizations of the buoy data for particular breaks, like stokereport.com for the san francisco bay area. they have buoy graphs that stitch together the relevant buoy data for a particular break e.g. http://stokereport.com/surf-reports/san-francisco-ocean-beach. Cool stuff.</description>
		<content:encoded><![CDATA[<p>Nice article. It&#8217;s worth noting that here are also free websites that provide interesting visualizations of the buoy data for particular breaks, like stokereport.com for the san francisco bay area. they have buoy graphs that stitch together the relevant buoy data for a particular break e.g. <a href="http://stokereport.com/surf-reports/san-francisco-ocean-beach" rel="nofollow">http://stokereport.com/surf-reports/san-francisco-ocean-beach</a>. Cool stuff.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->